Tungsten Carbide Tipped Circular Saw Blade for Wood Aluminium Cutting
Description
Basic Info.
Model NO. | TCT Saw Blade |
Type | Fixed |
Power Source | Electricity |
Customized | Customized |
Condition | New |
Color | as Your Request |
Size | 4-10inches |
Material | Yg8 |
Transport Package | PVC Bag, Blister Card, Color Envelop |
Specification | 4-10 inches with several type tipped |
Trademark | OEM |
Origin | Danyang, Jiangsu |
HS Code | 8202991000 |
Production Capacity | 250000PCS/Month |
Packaging & Delivery
Package Size 30.00cm * 30.00cm * 18.00cm Package Gross Weight 0.150kgProduct Description
T.C.T Circular Saw Blade for Wood Aluminium cutting with Bright Finished
TCT saw blade is widely used for cutting wood. It has good sharpness and high efficiency at the process of cutting.With high working performance, the blade would not chip or break slates while cutting.They appeared perfect cutting result with narrow gap and less chipping, will not damage the edge of the wood.
Features:
1. Ideal edge trimming quality with better blade continuity.
2. Excellent comprehensive cutting performance.
3. High cutting efficiency, meanwhile, it has a long lifespan.
4. Widely used for cutting wood.
Specification:
1. Tip Material: Tungsten carbide tip
2. Body Material: 65Mn,45 Carbon Steel
3. Teeth Type: ATB teeth
4. Application: Wood cutting,Metal Cutting
5. Weld Process: Laser welded/silver welded
Size:
PLATE DIA. | BORE | KERF/P.THICKNESS | TEETH | |
inch | mm | mm | mm | |
4" | 110 | 20 | >2.2/1.2 | 20 |
4" | 110 | 20 | 2.2/1.2 | 30 |
6" | 150 | 16/25.4 | 2.6/1.6 | 24 |
6" | 150 | 16/25.4 | 2.6/1.6 | 40 |
6" | 150 | 16/25.4 | 2.6/1.6 | 60 |
7" | 180 | 16/25.4 | 2.6/1.6 | 24 |
7" | 180 | 16/25.4 | 2.6/1.6 | 40 |
7" | 180 | 25.4 | 2.6/1.6 | 60 |
8" | 200 | 25.4 | 2.6/1.6 | 24 |
8" | 200 | 25.4 | 2.6/1.6 | 40 |
8" | 200 | 25.4 | 2.6/1.6 | 60 |
9" | 230 | 25.4 | 3.0/2.0 | 24 |
9" | 230 | 25.4 | 3.0/2.0 | 36 |
9" | 230 | 25.4 | 3.0/2.0 | 40 |
9" | 230 | 25.4 | 3.0/2.0 | 48 |
9" | 230 | 25.4 | 3.0/2.0 | 60 |
9" | 230 | 25.4 | 3.0/2.0 | 80 |
10" | 255 | 25.4/30 | 3.0/2.0 | 24 |
10" | 255 | 25.4/30 | 3.0/2.0 | 40 |
10" | 255 | 25.4/30 | 3.0/2.0 | 60 |
10" | 255 | 25.4/30 | 3.0/2.0 | 80 |
>10" | 255 | 25.4/30 | 3.0/2.0 | 100 |
10" | 255 | 25.4/30 | 3.0/2.0 | 120 |
12" | 305 | 25.4/30 | 3.4/2.4 | 40 |
12" | 305 | 25.4/30 | 3.4/2.4 | 48 |
12" | 305 | 25.4/30 | 3.4/2.4 | 60 |
12" | 305 | 25.4/30 | 3.4/2.4 | 72 |
12" | 305 | 25.4/30 | 3.4/2.4 | 80 |
12" | 305 | 25.4/30 | 3.4/2.4 | 100 |
12" | 305 | 25.4/30 | 3.4/2.4 | 120 |
14" | 350 | 30 | 3.4/2.4 | 48 |
14" | 350 | 30 | 3.4/2.4 | 60 |
14" | 350 | 30 | 3.4/2.4 | 72 |
14" | 350 | 30 | 3.4/2.4 | 80 |
14" | 350 | 30 | 3.4/2.4 | 100 |
14" | 350 | 30 | 3.4/2.4 | 120 |
16" | 400 | 30 | 3.8/2.8 | 60 |
16" | 400 | 30 | 3.8/2.8 | 80 |
16" | 400 | 30 | 3.8/2.8 | 100 |
16" | 400 | 30 | 3.8/2.8 | 120 |
18" | 450 | 30 | 3.8/2.8 | 60 |
18" | 450 | 30 | 3.8/2.8 | 80 |
18" | 450 | 30 | 3.8/2.8 | 100 |
18" | 450 | 30 | 3.8/2.8 | 120 |
Other Specifications and sizes are available upon customer's requests. |
Samples Policy:
1. We can provide samples for free to test.
2. We can make sample within 7-10 work days.
Payment:
1. We can accept Bank transfer,L/C,Wester Union,Paypal,etc.
2. 20-30%payment in advance,the balance before shipment or against copy of B/L.
Delivery:
1. Delivery by Sea,Air,Express.
2. 20-30days after your deposite.
Prev: Stainless Steel Aluminum Copper CNC Sheet Metal or Tube Pipe Fiber Laser Cutting (Cutter) Machine
Our Contact