Professional Manufacture Metal Cutting Machine Automatic CNC Hydraulic Cutting Circular Saw Machine
Description
Basic Info.
Model NO. | HD-120P Circular saw machine |
Automatic Grade | Automatic |
Precision | High Precision |
Certification | ISO9001:2015, ISO14001:2015 |
Condition | New |
Cutting Material | Metal, Alloy Metal, Aluminum |
Feed System | AC Servo Motor + Ball Screw |
Delivery Time | About 20-30days |
Shipment Way | Via Container Shipment |
Machine Packaging | Ploywood Packaging / Bubble Film Packaging |
Color | White Color |
Voltage | 220VAC 50Hz |
MOQ | 1 Set |
Model No | P Series Circular Saw Machine |
Transport Package | Ploywood Packaging / Bubble Film Packaging |
Specification | L 7380 * W 2050 * H 1850 |
Trademark | LING YING |
Origin | Fujian, China |
HS Code | 8461500090 |
Production Capacity | 300sets/Mothly |
Product Description
Detailed Photos Product DescriptionAbout CNC Automatic High-Speed Circular Saw Machine:
1. Man-Machine Interface System The easy-to-operate intelligent automated servo system with user-friendly touch screen and PLC control system ensures the efficiency and reliability of program operation.
2. One-Piece Machine Foundation The machine foundation uses high strength casting ensures stable machine performance, high cutting efficiency,and precision. Foundation is equipped with a circulating water cooling tank, which can satisfy the needs of using water-based coolant fluid when cutting tough alloy steel materials.
3. New Gearbox Structure The innovative designed gearbox structure and configuration apply to a wide range of cutting materials.
4. Remnant Management Device (Third vise) The unique short remnant clamping structure(P series)changed from a single cylinder to double cylinder separate actions with a vertical clamping device, increase the devise stability and reliability, blade lifetime, yield rate, and saves costs.
5. Innovative Automatic Feeding Device The material feed utilizes a servo-controlled motor with ball screw and linear guiding. Specially designed structure of feed clamp yaw effectively increases the precision and reliability.
6. Spray-Mist Lubricant Cooling System The advanced MQL circular saw blade spray-mist lubricant technology can increase blade service life.
The Standard Configuration: | Optional Accessories: | ||
1 | Man-machine interface system | 1 | Air Filter |
2 | PLC Control and Hydraulic system | ||
3 | Hydraulic Front vise and press system | 2 | Automatic bundle loader |
4 | Pneumatic sorting device | ||
5 | Pneumatic material adjustment device | 3 | Carrying device for long materials |
6 | Magnetic braking system | ||
7 | Power-driven wire brush | 4 | Chip suction device for tube cutting |
8 | Automatic bar feed loader | ||
9 | Scraper type chip conveyor | 5 | Self-driven wire brush |
10 | One air gun | ||
11 | One working lamp | 6 | Cooling Pump |
12 | One set of tool kits |
P SERIES CNC HIGH-SPEED CIRCULAR SAW MACHINE TECHNICAL DATA | |||
MODEL SPECIFICATIONS | HD-120P 2-axis | HD-120P 3-axis | |
CUTTINGCAPACITY | Round bar (mm) | 30-120 | 30-120 |
Square bar (mm) | 30-100 | 30-100 | |
Trimming length (mm) | Min15-100 | Min15-100 | |
Single feed length (mm) | 10-800 | 10-800 | |
Remnant length (mm) | 70-(70+a) | 30-(30+a) | |
a is cut-off length | |||
Tolerance (mm) | ±0.05 | ±0.05 | |
Saw head movement | Horizontal | ||
Feed system | AC servo motor + ball screw | ||
SAW BLADE SPECIFICATION | Dimensions (mm) | Φ400 x Φ40 x t2.6/t2.25 | |
Pin hole (mm) | Φ90/4/Φ12.5(Φ80/4/ Φ16) | Φ90/4/Φ12.5(Φ80/4/Φ16) | |
Number of teeth (Z) | 54,60,72,80,100 | 54,60,72,80,100 | |
PARAMETERS | Blade feed rate (mm/min) | 0-3000 | 0-3000 |
Rapid advanceMovement (m/min) | 18 | 18 | |
Feed rate (m/min) | 20 | 20 | |
Spindle speed (RPM) | 50-130 | 50-130 | |
Spindle motor (KW) | 15/4p | 15/4p | |
Blade feed servo motor (KW) | 3 | 3 | |
Feed servo motor (KW) | 2 | 2 | |
Hydraulic pump motor (KW) | 2.2 | 2.2 | |
Hydraulic pressure (MPA) | 7 | 7 | |
Tank capacity (L) | 90 | 90 | |
Main Vise | Horizontal (single for 2-axis, double for 3-axis) + Vertical clamping | ||
Feed Vise | Horizontal clamping | ||
Chip conveyor motor (KW) | 0.2 | 0.2 | |
Working voltage (V) | 380 | 380 | |
Total power (KW) | 24 | 25 | |
Net weight (KGS) | 5500 | 5500 | |
Machine dimensions (mm) | L 7380 * W 2050 * H 1850 | L 7380 * W 2050 * H 1850 | |
STANDARD LOADER | Number of pieces (P) | Φ120 x 6m x 8 | Φ120 x 6m x 8 |
Length (m) | 3-6m | 3-6m | |
* All specifications, dimensions and design characteristics shown on this website are subject to change without prior notice. | |||
Other Types CNC Automatic Circular Saw Machine | |
HD-100B | HD-70P |
HD-100P | HD-150P |
Our Contact