Customized 55ton Horizontal Sumore Q35y Series Hydraulic Iron Worker Ironworkers Cutting Machine
Description
Basic Info.
Model NO. | SP35Y-16 |
Overall Dimensions Lxwxh | 1640X730X1770mm |
Power of Main Motor | 4kw |
Punching Thickness | 16mm |
Plate Strength | ≤450n/mm2 |
Cutting Size of One Stroke | 16X250mm 8X400mm |
Cutting Angle | 7° |
Max.Cutting Thickness | 16mm |
Pressure | 55ton |
Trademark | SUMORE |
Production Capacity | 1000 |
Product Description
Q35Y Series Hydraulic Ironworker Factory Direct Sale Q35Y-16/20/25/30/40/50 Hydraulic Ironworker Machine 55T-250T SUMOREDescription:
Q35Y Series mlti-function hydraulic ironworker has combined function for punching and shearing for plates,squre steel,round steel,channel steel,angle steel, I-Beamnd other kinds ofsteel.Also can bend for the plate less than 500MM. There are high requirement in every components bot machine perfor in security ,maintenance and ance. It is ideal machine for all metal plate solution manufactories.Advantages:All of our Q35Y Series mlti-function hydraulic ironworker in under high quality and safety protection in Euro standard, we have CE Certification. Our biggest technical supporter in UK, A very rich-experience team for all series hydraulic metal machinery.Our machine good quality is our biggest light spot, same time our machine is more humanization, after our many years produce and testwe modify our own idea. On both operate and run, you will find that when u start with our machine.
Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 | |
Pressure | ton | 55 | 75 | 110 | 140 | 200 | 250 |
Max.cutting thickness | mm | 16 | 20 | 25 | 30 | 35 | 40 |
Plate strength | N/mm2 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
Cutting angle | ° | 7° | 8° | 8° | 8° | 8° | 8° |
Cutting size of one stroke | mm | 16X250 | 20X330 | 25X330 | 30X355 | 35*400 | 40*400 |
8X400 | 10X480 | 16X600 | 20X600 | 25*700 | 30*750 | ||
Ram stroks | mm | 80 | 80 | 80 | 80 | 100 | 100 |
Number of strokes | /min | 8 | 8 | 6 | 6 | 8-24 | 8-24 |
Throat depth | mm | 300 | 355 | 400 | 600 | 600 | 600 |
Punching thickness | mm | 16 | 20 | 25 | 26 | 35 | 35 |
Max.Punching diameter | mm | 25 | 30 | 35 | 38 | 40 | 45 |
Power of main motor | kw | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 |
Overall dimensions | L-mm | 1640 | 1860 | 2355 | 2680 | 2800 | 3000 |
Overall dimensions | W-mm | 730 | 800 | 960 | 1040 | 1160 | 1440 |
Overall dimensions | H-mm | 1770 | 1900 | 2090 | 2300 | 2400 | 2450 |
Weight of machine | KG | 1600 | 2000 | 4800 | 6800 | 9200 | 12800 |
Steel category | Round Bar | Square Bar | Equal Angle | I-iron | Channel steel |
90° Shearing | |||||
Q35Y-16 | 45 | 40×40 | 125×125×12 | 126×74×5 | 126×53×5.5 |
Q35Y-20 | 50 | 50×50 | 140×140×12 | 160×86×6 | 160×60×6.5 |
Q35Y-25 | 60 | 50×50 | 160×160×14 | 200×102×9 | 200×75×9 |
Q35Y-30 | 65 | 55×55 | 180×180×16 | 280×124×10.5 | 280×86×11.5 |
Q35Y-40 | 75 | 60×60 | 200×200×16 | 320×134×13.5 | 320×92×12 |
Q35Y-50 | 80 | 65×65 | 200×200×20 | 360×140×14 | 360×100×13 |
As the professional and experienced manufacturer of lathe, mill , drill , cnc and other tools ,Shanghai SUMORE Industrial Group has been in this filed for more than 20 years.
We have got the certificates of CE, GS ,Rohs , UL ,etc . Also we have been in business with GSK ,Siemens ,Faunc and other famous companies within 50 countries all over the world.
Whether you need the standard or the customerised products , please contact us directly . Our professional and experienced engineers and after sale service team will meet your needs.
Hope to cooperate with you!
Prev: Window Machine CNC Heavy Duty Double Head Aluminum Cutting Machine for Aluminum Win
Next: Customized CNC Engraving & Cutting Machine for Acrylic/Wood/Aluminum/Copper/Plastic (SR)
Our Contact