9 Inch 230mm Tct Saw Blade for Aluminium Circular Cutting Blade
Overview Product Description TCT saw blade contains several parameters such as the type of alloy blade, the material of
Description
Basic Info.
Type | Carbide Saw Blade |
Teeth | 60/80t |
Transport Package | Customized |
Specification | 110-400mm, 1.2-2.5mm, 20/25.4/30 |
Trademark | OEM |
Origin | Jiangsu, China |
Production Capacity | 600000pieces Per Month |
Product Description
Product DescriptionTCT saw blade contains several parameters such as the type of alloy blade, the material of the base, the diameter, the number if teeth, the thickness, the tooth shape, the angle, the aperture etc. These parameters determine the processing ability and cutting performance of the saw blade. When selecting the saw blade, it should be selected correctly according to the type, thickness, sawing speed, sawing direction, feeding speed, and sawing path width of the saw material. TCT saw blades are widely used and can be used to cut wood, aluminium and other metal.
Outer Diameter | Body Thickness | Hole Diameter | Teeth | |
Inch | mm | |||
41/4 | 110 | 1.2 | 20 | 40T |
5 | 125 | 1.2 | 20 | 40T |
6 | 150 | 1.3 | 20 | 60T |
61/4 | 160 | 1.3 | 20 | 60T |
71/4 | 185 | 1.5 | 25.4 | 60T |
71/2 | 190 | 1.5 | 25.4 | 60T |
8 | 200 | 1.5 | 25.4 | 80T |
81/4 | 210 | 1.5 | 25.4 | 60T |
81/4 | 210 | 1.5 | 25.4 | 80T |
9 | 230 | 1.8 | 25.4 | 60T |
9 | 230 | 1.8 | 25.4 | 80T |
10 | 250 | 2.0 | 25.4 | 100T |
10 | 250 | 2.0 | 25.4 | 120T |
12 | 300 | 2.0 | 30 | 100T |
12 | 300 | 2.0 | 30 | 120T |
14 | 355 | 2.2 | 30 | 100T |
14 | 355 | 2.2 | 30 | 120T |
16 | 400 | 2.5 | 30 | 100T |
16 | 400 | 2.5 | 30 | 140T |
Our Contact
Send now