30 Years Manufacturer OEM/ODM 27mm*0.9 M42 Metal Cutting Carbide/Tipped/Solid Bandsaw / Band Saw Blades for High Temperature Alloy Steel with Factory Price
1, Leading domestic oil quenching and continuous tempering technology, maximize the hardness of the tooth tip and toughn
Description
Basic Info.
Model NO. | 27*0.9 |
Function | Cutting |
Shape | Band Saw Blade |
Coating | Uncoated |
Type | Band Saw Blades |
Feature | Long Lifetime, High Precision, High Efficiency |
Hardness | HRC68-69 |
Average Lead-Time | 7 Days |
Quality Control System | 100% Inspection Before Delivery |
Cutting Application | Carbon Steel/Alloy Steel/Die Steel/Stainless Steel |
Transport Package | Pallets/Cartons/Wooden Cases |
Specification | 13mm/19mm/27mm/34mm/41mm/54mm/67mm/80mm |
Trademark | Hante |
Origin | Made in China |
HS Code | 8202201000 |
Production Capacity | 1500000m/Year |
Product Description
M42 Bimetal band saw blades list | ||
Specifications | Teeth Form | |
13mmx0.65 | 1/2x.025 | 10T 14T 4T 6T 6/10 8/12 10/14 |
19mmx0.9 | 3/4x.035 | 6T 8T 10T 14T 3/4 4/6 5/8 6/10 8/12 10/14 |
27mmx0.9 | 1x.035 | 10/14 8/12 6/10 5/8 4/6 3/4 2/3 |
34mmx1.1 | 1-1/4x.042 | 8/12 6/10 5/8 4/6 3/4 2/3 |
41mmx1.3 | 1-1/2x.050 | 4/6 3/4 2/3 1.7/2.5 1.4/2 1/1.5 0.75/1 0.75/1.25 |
54mmx1.6 | 2x.063 | 3/4 2/3 1.7/2.5 1.4/2 1/1.5 0.75/1 0.75/1.25 |
67mmx1.6 | 2-5/8x.063 | 2/3 1.7/2.5 1.4/2 1/1.5 0.75/1 0.75/1.25 |
80mmx1.6 | 3x.063 | 2/3 1.7/2.5 1.4/2 1/1.5 0.75/1 0.75/1.25 |
1, Leading domestic oil quenching and continuous tempering technology, maximize the hardness of the tooth tip and toughness of the back material ;2,The unique heat treatment technology solves the knife bend and S bend of the saw blade, and improves the smooth cutting and cutting efficiency;3,Compared with the traditional gear milling technology, the precision grinding technology between teeth improves the equal height, sharpness and finish of the tooth tip, improves the wear resistance of the tooth tip, and is conducive to the smooth chip removal of the tooth groove;4,The precision tooth splitting technique improves the finish and geometric tolerance ofthe sawing indication; 5,The unique design of cutting edge and tooth shape Angle is moresuitable for sawing of different metal materials.
M42 bimetallic chemical composition:
(C) | (Si) | (Mn) | (P) | (S) | (Cr) | (Mo) | (V) | (W) | (Co) | |
M42 | 1.08 | 0.27 | 0.25 | 0.020 | 0.002 | 3.75 | 9.47 | 1.13 | 1.41 | 7.78 |
HGS40 | 0.40 | 0.30 | 0.45 | 0.015 | 0.005 | 3.00 | 1.50 | 0.25 | ||
HGS35 | 0.37 | 0.23 | 0.27 | 0.015 | 0.005 | 2.31 | 1.74 | 0.15 | ||
X32 | 0.26 | 0.31 | 1.02 | 0.008 | 0.001 | 3.95 | 1.01 | 0.33 | ||
RM80 | 0.28 | 0.31 | 0.81 | 0.008 | 0.002 | 2.98 | 1.98 | 0.35 |
Application Scenario:
Testing
Packaging and Shipping:
Factory Tour:
Shaoxing Shangyu Hante Machinery Co. , Ltd. is specialized in producing bimetal saw blades, carbide band saws, food saws, woodworking alloy saws and selling high-speed circular saws, saws and circular saws. Our advantage:1. Factory with 25 years of experience in the production of bimetallic band saw blades2. Products have been exported to more than 60 countries and regions3. All products have been strictly tested and quality assurance is provided4. Provide after-sales service support5. Main products: bimetal band saw blades, carbide band saw blades, high-speed circular saw machines, sawing machines, food processing machinery.
Prev: New Wood Mill Sawmill Factory Cutting Coil Loop Bandsaw Band Saw Blade with Harden Tooth
Next: 27mm HSS High Speed Steel Bimetal Band Saw Blades for Cutting Metal
Our Contact
Send now